Last Name |
First Name |
Rating |
Status |
D.O.D. |
| GALLAGHER | Emmet T. | RM1c |
|
|
| GENGENBACH | William Robert | CMM(AA) |
|
|
| GILLESPIE | James Bernard | S1c |
|
|
| GIMMESON | William Andrew | S2c |
|
|
| GIRARD | George Joseph | S2C |
|
|
| GIRGA | Andrew T. | SC2c |
|
|
| GIRT | John V. | S2c |
|
9/6/2000
|
| GIVENS | Earl T. | S2c |
|
12/8/2005 |
| GLASER | Lawrence H. | SM1c |
|
10/22/01
|
| GLASS | Bethel Lee | S2c |
|
|
| GLASSBURG | Asa W. | S2c |
|
|
| GLAVIANO | Sam Joseph | S2c |
|
|
| GLAZER | Herman B. | S2c |
|
|
| GLEAN | Duire (n) | StM1c |
|
|
| GLEASON | James John | S2c |
|
|
| GLEASON | James M., Jr. | S2c |
|
|
| GLENDENING | Ray | S2c |
|
|
| GLENN | James A. | S2c |
|
|
| GLENN | William A. | S2c |
|
|
| GOIST | David M., Jr. | S2c |
|
|
| GOLDEN | Seymour H. | S2c |
|
3/20/2006 |
| GOLDSBERRY | Billy L. | S2c |
|
|
| GOLDSMITH | Kenneth | S2c |
|
|
| GOLDSTEIN | Irving | S2c |
|
|
| GONCALVES | Frank E. | S2c |
|
|
| GONZALES | Tranquilino Jr. | S2c |
|
|
| GOODWIN | Harrison G. | S2c |
|
|
| GORGEN | Arthur H. | S2c |
|
|
| GORISEK | Ludwig V. | S2c |
|
|
| GREEN | David Fowler | Y1c |
|
|
| GROUNDWATER | John William, Jr. | F1c |
|
|
| GUERRIERO | John Michael, Jr. | S2c |
|
|
| HAMMOND | James P., Jr. | S2c |
|
12/21/04
|
| HARDIN | Joseph Virgil | MM2c |
|
|
| HASKINS | Junior C. | S1c |
|
|
| HERRINGDINE | Charlie E. | S2c |
|
|
| HERRINGTON | William Thomas | F1c |
|
|
| HINTON | Vernon R. | S2c |
|
|
| HOELL | Andrew Potts | RM2c |
|
|
| HOPPER | Isaac D. | EM3c |
|
|
| HORRIGAN | John Joseph | S1c |
|
|
| HORVATH | Frank J. | S2c |
|
|
| HOWENSTINE | Milan A. | SF3c |
|
|
| HUBBARD | Miles Eugene | F1c |
|
|
| HURD | William J. | S2c |
|
|
| HURLEY | James W. | F1c |
|
|
| HUSS | George W. | RM3c |
|
|
| IGLESIAS | Louis (n) | F1c |
|
|
| JANAS | William P. | F2c |
|
|
| JARAMILLO | Arthur B. | S3c |
|
|
| JARRETT | Claude Earl | S1c |
|
|
| JAYNES | Thomas H., Jr. | Y3c |
|
|
| JESSIE | Luchious James | StM1c |
|
|
| JOHNSON | Andrew J. | MM1c |
|
1/30/07 |
| JOHNSON | Charles Frederic | S2c |
|
|
| JOHNSON | Robert Andrew, Jr. | SK3c |
|
|
| JOHNSON | Stanley C. | F1c(MM) |
|
|
| JOHNSTON | Harry F. | CM2c |
|
|
| JONAS | Russell Lee | F2c |
|
|
| JONES | Robert F. | F1c |
|
|
| JOSEPH | Kenneth Marsden | EM3c |
|
|
| KASALA | Edward J. | FC3c |
|
|
| KATRENICH | Steve (n) | S2c |
|
|
| KEEFE | Arthur A. | SC2c |
|
|
| KENNEDY | Frank J. | GM2c |
|
|
| KESNER | Jimmie L. | GM2c |
|
|
| KESSINGER | Robert James | S2c |
|
|
| KIMBEL | Robert Franklin | WT2c |
|
|
| KINSLER | Edward P. | S2c |
sailor found/now deceased |
8/20/04
|
| KINZER | Paul Martin | S2c |
|
|
| KIRBY | Lloyd Jay | S2c |
|
|
| KIRK | James Lovell | S2c |
|
|
| KLINDERA | Robert O. | WT2c |
|
|
| KLUG | Kenneth Charles | SF3c |
|
|
| KOPP | Nathan Jack | S2c |
|
|
| LAMOCK | Marcel Joseph | Bkr2c |
|
|
| LARDNER | Chester A. | SF3c |
|
7/12/03
|
| LESTER | Everett W. | SC3c |
|
|
| LETZGUS | George Howard | EM2c |
|
|
| LEWIS | James C. | MM2c |
|
|
| LIPSKY | John (n) | S1c |
|
|
| LIUPAKKA | Peter (n) | Cox |
|
|
| LIVEAKOS | Gust (n) | MM1c |
|
|
| LOEWEN | Philip S. | QM2c |
|
|
| LUTZ | Frank Thomas | CCS(PA) |
|
|
| LYDAY | Paul (n) | F1c |
|
|
Updated 2/1/2007
| View Officers List | View Crew List A through C |
| View Crew List D through F | View Crew List M through R |
| View Crew List S through Z | Back to Home Page |