Last Name |
First Name |
Rating |
Status |
D.O.D. |
| MAGETT, | Roosevelt | StM1C |
|
|
| MAGGIANI, | Robert H. | CM2c |
|
|
| MAHER, | John Joseph, Jr. | Sk1c |
|
|
| MAIR, | John A., Jr. | F2c |
|
9/18/2005
|
| MANN, | Lester Helm | S2c |
|
|
| MANION, | William P., Jr. | S2c |
|
|
| MANTOVANI, | Guido E. | Cox |
|
|
| MARTINO, | Joseph F. | S1c |
|
|
| MARTISH, | Walter W. | F2c |
|
|
| MASSEO, | Nicholas Joseph | S1c |
|
|
| McADOO, | Francis K. | F1c |
|
|
| McCAFFREY, | Robert B. | S2c(RM) |
|
|
| McCONE, | G. H. | PM2c |
|
|
| McCRACKEN, | Kelly T., Jr. | PhM1c |
|
8/31/2004
|
| McFADDEN, | Leo G. | S1c |
|
|
| McGARITY, | James B. | S2c |
|
|
| McGOVERN, | Francis J. | MM2c |
|
|
| McLAUGHLIN, | Louie K. | S2c |
|
|
| McMILLAN, | David L. | F2c |
|
|
| MILLER, | Miah "A" | CMM(AA) |
|
|
| MILLS, | Richard (n) | MM3c |
|
|
| MITCHELL, | Edward Andrew, Jr. | EM1c |
|
|
| MOAD, | William M. | Y2c |
|
|
| MOFFATT, | James William | F1c |
|
|
| MOLNAR, | George H. | BM1c |
|
|
| MORAN, | Peter Michael | S1c |
|
|
| MORGAN, | Tracey Prator | F2c |
|
|
| MORIN, | Louis (n) | S2c |
|
|
| MORRIS, | Joe G. | F1c |
|
|
| MURPHY, | John J., III | CBM(AA) |
|
|
| OCKERMAN, | Elmer D. | SK1c |
|
|
| O'CONNELL, | Daniel P. | S2c |
|
|
| OVERFIELD, | Paul L. | S1c |
|
|
| PALUMBO, | Aldexander W. | S1c |
|
|
| PAYNE, | Hal Thomas | MM1c |
|
|
| PEAK, | Calvin Ray | S1c |
|
|
| PEPPERS, | Raleigh A. | ST3c |
|
5/27/2003 |
| PERNA, | Leonard M. | S1c |
|
|
| PESCE, | Carmen J., Jr. | S1c |
|
|
| PHELAN, | Thomas J., Jr. | S1c |
|
|
| PHILLIPS, | Eddie Nathan | SM3c |
|
|
| PORCARO, | Pellegrino (n) | MM3c |
|
|
| PORTER, | John W. | F1c |
|
|
| PYATT, | Hickory E. | F1c |
|
|
| PYLE, | Charlie L. | CSK(PA) |
|
|
| RANKIN, | Lester B. | CY(PA) |
|
|
| REEDER, | James "A" | CK2c |
|
|
| RICHARDS, | John Oscar, Jr. | CRM(PA) |
|
|
| RITCHIE, | Harold S. | S1c |
|
|
| ROBERTS, | Orlando Franklin | MoMM2c |
|
|
| ROSELL, | Irving Harold | S1c |
|
|
| ROSENSHEIN, | Oscar (n) | F1c(MM) |
|
|
| RUWELL, | William F. | SK2c |
|
8/20/04
|
| View Officers List | View Crew List A through C |
| View Crew List D through F | View Crew List G through L |
| View Crew List S through Z | Back to Home Page |